The Wonshita Commercial Heat Pump Water Heater is a new generation high-efficiency, energy saving, environment-friendly, water heating solution.
It is a combination of the highest qualityand latest eco-friendly technology.
It uses 75% less electricity compared to conventional water heating solutions.
It uses electricity only to move heat from one place to another, instead of using it to generate heat.
This results in 75% less electricity consumption.
The Wonshita Commercial Heat Pump Water Heater gives you many advantages, on all fronts - be it efficiency, safety, reliability, cost effectiveness, ease of installation & usage.
Specifcation:
Model | WST-120CHU | WST-150CHU | WST-200CHU | WST-250CHU | WST-400CHU | WST-460CHU | WST-580CHU | WST-760CHV | |
Rated Heating Capacity | kW | 11.4 | 15.0 | 19.3 | 25.6 | 39.5 | 46.3 | 57.8 | 75.6 |
Rated Hot Water Outlet | L/h | 245 | 320 | 415 | 550 | 850 | 990 | 1240 | 1620 |
Cycle Water Flow | m³/h | 2.5 | 3.1 | 4.0 | 5.0 | 8.0 | 9.5 | 12.0 | 15.5 |
Rated Water Outlet Temp | °C | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Max Water Outlet Temp | °C | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 |
Power Supply | 380V/3Ph/50Hz | ||||||||
Rated Power Input | kW | 2.7 | 3.6 | 4.5 | 6.0 | 9.2 | 10.8 | 13.5 | 17.7 |
Rated Input Current | A | 5.4 | 7 | 9 | 12 | 18 | 21 | 26.3 | 34.5 |
Compressor Brand | Copeland | GMCC | Copeland | Copeland | Copeland | Copeland | Copeland | Copeland | |
Compressor Type | Scroll*1 | Scroll*1 | Scroll*1 | Scroll*1 | Scroll*2 | Scroll*2 | Scroll*3 | Scroll*2 | |
Refrigerant | R417a / R410a / R407C | ||||||||
Throttle Type | Electronic Expansion Valve (EEV) | ||||||||
Fan Motor Power Input | W | 90 | 250 | 250 | 250 | 250 | 250 | 250 | 750 |
Fan Speed | RPM | 850 | 880 | 880 | 880 | 880 | 880 | 880 | 940 |
Fan No. | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | |
Fan Type | Low Noise High Efficiency Axial Type | ||||||||
Fan Direction | Top-Discharge | ||||||||
Evaporator | Hydrophilic Aluminium Fins | ||||||||
Evaporator Tube | High Efficiency Innergroove Copper Tube | ||||||||
Controller Type | Intelligent LCD | ||||||||
Smart Wifi Control Function | Optional | ||||||||
Heat Exchanger Type | High Efficiency Tube in Shell | ||||||||
Cabinet | Power Coated Steel / Stainless Steel (Optional) | ||||||||
Noise Level | dB(A) | < 55 | <56 | <58 | <60 | <62 | <66 | <66 | <68 |
Water Pipe Size | mm | DN25 | DN25 | DN25 | DN25 | DN40 | DN40 | DN40 | DN50 |
Ambient Temp | °C | -10°C ~ 45°C | |||||||
AntiShock Protection Category | I | ||||||||
Ingress Protection Grade | IPX4 | ||||||||
Low Pressure Protection | YES | ||||||||
High Pressure Protection | YES | ||||||||
Overload Protection | YES | ||||||||
Auto Defrosting System | YES | ||||||||
Unit Dimension | mm | 751*683*870 | 820*782*1070 | 820*782*1070 | 820*782*1070 | 1440*815*1145 | 1440*815*1145 | 2000*815*1145 | 2000*1005*1865 |
Packing Dimension | mm | 800*800*1030 | 880*840*1210 | 880*840*1210 | 880*840*1210 | 1580*850*1330 | 1580*850*1330 | 2150*850*1330 | 2150*1100*2230 |
Unit Weight | kg | 105.0 | 120.0 | 150.0 | 170.0 | 300.0 | 350.0 | 400.0 | 650.0 |
Testing Condition: Ambient(DB/WB) 20°C/15°C, Water Temp(Input/ Output): 15°C/55°C |
If you are interested in our products and servic
Contact: Sales Department
Phone:
Tel:
Email: info@wonshita.com
Add: Room 1605, Ho King Commercial Centre, 2-16 Fa Yuen Street, Mongkok, Kowloon, Hong Kong